May 22nd
Bush North 150

Start: 37th - Finish: 21st

 

Busch North Saturday

 My daughter Jenny summed up my results.  “I’ve seen your car look much worse”.

 In reality though, frame is bent, nose is torn up, tire cut, rim bent etc. etc.  In spite of all that, we were still running in seventh.  That is when I ran over some debris making a big cut in the right rear tire tread and spun out.  Finished 21st.

 What a lousy way to schedule a day.  Track management decided to have us draw out of a hat for starting position for the feature.  No heat races to save time.  5.5 hours of practice and not enough time to run heat races!???

 We drew the 37th starting position for a 20 lap race.  Holy crap! Some cars are just so much slower, they are a hazard being at the front of a field of cars that large. There was a mixture of fast cars and slow cars scattered throughout the field. Track management should not be surprised to have had one of the worst races ever held.  Hopefully they have learned to never ever do this again.  We had 5 or six cautions by lap 3.  Nearly every car got torn up some.

 Well, I’ve got a lot of work to do.  I better get to it.  See everyone Thursday for a much better day of racing I’m sure.

 Larry


Click to enlarge                                                 Click to Enlarge

Click to enlarge                                                 Click to Enlarge


The following results are all UNOFFICIAL
.

Limited Sportsman - Feature Finish

Limited Sportsman - Points Standing

1st #55 Ernie LaRose 1st #36 Scott Sundeen 92
2nd #81 Jesse Gleason 2nd #81 Jesse Gleason 90
3rd #31 Bill Davis 3rd #3 Glen Boss 80
4th #02 Kevin Riley 4th #31 Bill Davis 76
5th #36 Scott Sundeen 5th #02 Kevin Riley 72
6th #80 Christopher Douton 6th #83 Chuck Rogers 72
7th #79 Paul Coutu, Jr. 7th #74 Joseph Arena 64
8th #83 Chuck Rogers 8th #73 Larry Barnett 56
9th #49 John Berchem 9th #27 Scott Cook 54
10th #3 Glen Boss 10th #79 Paul Coutu, Jr. 52
11th #29 Todd Chambers 11th #55 Ernie LaRose 50
12th #5 Chris Bisson 12th #92 Eric Wesson 50
13th #74 Joseph Arena 13th #19 Keith DeSanctis 50
14th #92 Eric Wesson 14th #80 Christopher Douton 42
15th #27 Scott Cook 15th #26 Danny Cates 42
16th #59 David Fecteau 16th #29 Todd Chambers 36
17th #66 Julius Pepin 17th #5 Chris Bisson 36
18th #87 Paul Birdsall 18th #49 John Berchem 34
19th #6 Richard Staskowski 19th #66 Julius Pepin 34
20th #30 Kevin Bowe 20th #16 Walt Hovey, Jr. 34
SK Modifieds Pro Stocks
1st #31 Todd Ceravolo 1st #11 David Berghman
2nd #6 Jeff Malave 2nd #54 Gerald "Gege" Gravel
3rd #13 Ted Christopher 3rd #81 Todd Owen
4th #54 Eric Berndt 4th #0 Dennis Maxfield
5th #3 Shawn Monahan 5th #87 Ryan Posocco
6th #98 Bobby Santos 6th #05 Daryl Stampfl
7th #79 Kerry Malone 7th #15 George Bessette
8th #43 Adam Norton 8th #8 Joeseph Lemay
9th #14 Bobby Drown 9th #14 Jay Macedonio, Jr.
10th #21 Richard Savary 10th #13 James Banfield
Late Models Mini Stocks
1st #78 Dennis Botticelo 1st #94 Jason Paquette
2nd #36 Corey Hutchings 2nd #80 Roger Larson, Jr.
3rd #27 Lonnie Mecteau 3rd #51 Scott Michalski
4th #77 Darrin Stevens 4th #86 William Clyde Caswell
5th #01 John Falconi 5th #29 Brian Vincent
6th #7 Fred LaForge 6th #01 Shane Michalski
7th #23 Marc Curtis, Jr. 7th #87 Eric Bourgeois
8th #32 Paul Heard 8th #96 Randy Jurcik
9th #91 Jeff Hartwell 9th #84 William Schoeler
10th #16 Thomas O'Sullivan 10th #27 Todd Henshaw

[Home]          [Race Day Results]