June 10th
TNTT & Pro 4 Mods
Start: 27th - Finish: 5th
June 10th Race update
Car was perfect in the first warm up. We decided to skip the second
round
of warm ups so we could watch Glen Boss and the other competitors. Not
only do we run nearly the same, but possibly think that way also... I
ended up sitting with Glenn to watch!
The night went down hill from there. We started very deep in the heat
race. On lap one, the 09 driven by Charlie "Pirouette" Poulin
was
practicing his only skill. I only slowed, knowing that he should be out
of
the groove by the time I got there. I was wrong. One radiator
down the
tube. This is where a good crew helps. While I was spending money
at the
parts truck, they did all the work. Car was ready to race with a new
radiator etc. in 20 minutes. Jon, Jimmy, and Sean are more dependable
than
my Timex watch.
We started the feature 22nd. By mid race we were about ready to crack
the
top ten. A vibration that I feared was the right front wheel bearing
failing, was growing worse. Having experienced a few car vs. wall
battles
in my day, I choose to go into the corners slower than normal. Passing
only when safest.
We ended our day with a 5th place finish. A top 5 finish isn't
terrible,
but our goals are a bit higher than that. Congrats to Glen, Norm, Bob
and
the whole #3 bunch on their first win of the season. We hope to make
your
next win more of a challenge!
By the way... Think this racing is easy??? There so many things that
can
take a team from top dog to back of the pack. Bad luck being one of
them.
Woody Pitkat and Scott Bronzyk would be happy to get a top ten finishes with
4 wheels still attached this year. They are the last 2 Late Model
Champs!
Larry
The following results are all UNOFFICIAL
.
|
Limited Sportsman - Feature Finish |
Limited Sportsman - Points Standing |
||||
| 1st | #3 Glen Boss | 1st | |||
| 2nd | #36 Scott Sundeen | 2nd | |||
| 3rd | #80 Christopher Douton | 3rd | |||
| 4th | #55 Ernie Larose | 4th | |||
| 5th | #73 Larry Barnett | 5th | |||
| 6th | #19 Keith DeSanctis | 6th | |||
| 7th | #07 Norm Ashline | 7th | |||
| 8th | #16 Walt Hovey | 8th | |||
| 9th | #74 Joseph Arena | 9th | |||
| 10th | #81 Jesse Gleason | 10th | |||
| SK Modifieds | Pro Stocks | |||
| 1st | #13 Ted Christopher | 1st | #11 David Berghman | |
| 2nd | #6 Jeff Malave | 2nd | #08 Michael O'Sullivan | |
| 3rd | #07 Bert Marvin | 3rd | #14 John Macedonio Jr | |
| 4th | #79 Kerry Malone | 4th | #0 Dennis Maxfield | |
| 5th | #3 Shawn Monahan | 5th | #02 Ronald Smith | |
| 6th | #12 William "Bo" Gunning | 6th | #7 David Daoust Jr | |
| 7th | #7 Scott Quinn | 7th | #96 Matt Zenisky | |
| 8th | #98 Bobby Santos | 8th | #75 Rodney Dufault | |
| 9th | #43 Adam Norton | 9th | #13 James Banfield | |
| 10th | #05 Geoffery Gernhard | 10th | #84 Mark Terzian | |
| Late Models | Mini Stocks | |||
| 1st | #37 Jeff Zuidema | 1st | #81 Scott Michalski | |
| 2nd | #2 Ryan Posocco | 2nd | #9 Andy Publicover | |
| 3rd | #78 Dennis Botticelo | 3rd | #87 Eric Bourgeois | |
| 4th | #01 John Falconi | 4th | #01 Shane Michalski | |
| 5th | #94 Charles Bailey III | 5th | #1 Steven LaBreck | |
| 6th | #98 Jeff Hesselton | 6th | #03 Fred Michalski | |
| 7th | #81 Rene J. Marcotte | 7th | #80 Roger Larson Jr | |
| 8th | #91 Jeff Hartwell | 8th | #27 Todd Henshaw | |
| 9th | #25 Woody Pitkat | 9th | #86 William Clyde Caswell | |
| 10th | #23 Marc Curtis Jr | 10th | #26 Jeffrey Moffat | |
[Home]
[Race Day Results]