June 3rd
TNTT
Start: 12th - Finish: 1st
June 3rd Race Report ... First Win of Season!
To Lucky is good, to be Fast is better. To be both...Victory Lane!!!
An accident occurred up ahead of us before the first lap was completed. A
car come across the track and made a large hole in my right side door, just
ahead of the right rear tire. That was lucky.
Fast??? ever since our round of testing with Mike Pettit, we have been
fast. Heat race win is a good example.
We started in 12th. Several cars were eliminated in the lap one accident.
I believe we took the restart in 8th. By lap 3 we took the lead. A
caution would find Glenn Boss in 4th. Soon after the restart Glenn had
pulled into second. I kept my pace as quick as was comfortable. Lapped
cars would soon come into play. With luck and timing of when to pass the
lapped cars, we continued to increase our lead till the checkered flag
waved.
With the level of competition in our division, each Win seems to come
harder than the one before. My crew is determined to keep me in the best
possible car. Safe and very fast! Two in a row sounds good to me.
The pro four mods will join the weekly divisions this week.
See everyone on Thursday the 10th
Larry
Damage Report


Click pictures to enlarge


Not such a bad trade off :)
The following results are all UNOFFICIAL
.
|
Limited Sportsman - Feature Finish |
Limited Sportsman - Points Standing |
||||
| 1st | #73 Larry Barnett | 1st | |||
| 2nd | #3 Glen Boss | 2nd | |||
| 3rd | #36 Scott Sundeen | 3rd | |||
| 4th | #09 Charlie Poulin | 4th | |||
| 5th | #81 Jesse Gleason | 5th | |||
| 6th | #55 Ernie LaRose | 6th | |||
| 7th | #49 Ken Bamford | 7th | |||
| 8th | #8 Mark DeCosta | 8th | |||
| 9th | #79 Paul Coutu Jr | 9th | |||
| 10th | #16 Walt Hovey Jr | 10th | |||
| SK Modifieds | Pro Stocks | |||
| 1st | #12 Willaim "Bo" Gunning | 1st | #08 Michael O'Sullivan | |
| 2nd | #13 Ted Christopher | 2nd | #11 David Berghman | |
| 3rd | #6 Jeff Malave | 3rd | #48 Charles Docherty | |
| 4th | #98 Bobby Santos | 4th | #0 Dennis Maxfield | |
| 5th | #79 Kerry Malone | 5th | #16 Andre Johnson | |
| 6th | #71 Kenny Voight | 6th | #52 Dave Bitondo | |
| 7th | #43 Adam Norton | 7th | #14 John Macedonio Jr | |
| 8th | #55 Mike Finkeldey | 8th | #02 Ronald Smith | |
| 9th | #21 Richard Savary | 9th | #13 James Banfield | |
| 10th | #9 Kelly McDougall | 10th | #87 Ryan Posocco | |
| Late Models | Mini Stocks | |||
| 1st | #36 Corey Hutchings | 1st | #87 Eric Bourgeois | |
| 2nd | #94 Charles Bailey III | 2nd | #01 Shane Michalski | |
| 3rd | #25 Woody Pitkat | 3rd | #9 Andy Publicover | |
| 4th | #78 Dennis Botticelo | 4th | #94 Jason Paquette | |
| 5th | #70 Rick Gentes | 5th | #80 Roger Larson Jr | |
| 6th | #21 Dennis Perry Jr | 6th | #51 Scott Michalski | |
| 7th | #03 Marc Palmisano | 7th | #1 Steven LaBreck | |
| 8th | #97 Dave Trudeau | 8th | #37 Joseph P. Godbout | |
| 9th | #91 Jeff Hartwell | 9th | #86 William Caswell | |
| 10th | #2 Ryan Posocco | 10th | #47 Ron Rixham | |
[Home]
[Race Day Results]