July 15th
TNTT 30L Mini Stock
Start: X - Finish: 13th
The following results are all UNOFFICIAL
.
|
Limited Sportsman - Feature Finish |
Limited Sportsman - Points Standing |
||||
| 1st | #07 - Norman Ashline | 1st | |||
| 2nd | #03 - Glenn Boss | 2nd | |||
| 3rd | #16 - Walt Hovey, Jr | 3rd | |||
| 4th | #9 - Charlie Poulin | 4th | |||
| 5th | #74 - Joseph Arena | 5th | |||
| 6th | #36 - Scott Sundeen | 6th | |||
| 7th | #79 - Paul Coutu, Jr | 7th | |||
| 8th | #81 - Jesse Gleason | 8th | |||
| 9th | #26 - Danny Cates | 9th | |||
| 10th | #37 - Kevin Mason | 10th | |||
| SK Modifieds | Pro Stocks | |||
| 1st | #31 - Todd Ceravolo | 1st | #11 - David Berghman | |
| 2nd | #54 - Eric Berndt | 2nd | #0 - Dennis Maxfield | |
| 3rd | #12 - William "Bo" Gunning | 3rd | #08 - Michael O'Sullivan | |
| 4th | #13 - Ted Christopher | 4th | #48 - Charles Docherty | |
| 5th | #07 - Bert Marvin | 5th | #8 - Joseph Lemay | |
| 6th | #6 - Jeff Malave | 6th | #13 - James Banfield | |
| 7th | #43 - Adam Norton | 7th | #87 - Ryan Posocco | |
| 8th | #51 - Harry Rheaume | 8th | #10 - Greg Nanigian | |
| 9th | #77 - Buz Artiano | 9th | #52 - Dave Bitondo | |
| 10th | #02 - Mike Marshall | 10th | #54 - Gerald "Gege" Gravel | |
| Late Models | Mini Stocks | |||
| 1st | #91 - Jeff Hartwell | 1st | #51 - Scott Michalski | |
| 2nd | #94 - Charles Bailey III | 2nd | #9 - Andy Publicover | |
| 3rd | #78 - Dennis Botticelo | 3rd | #87 - Eric Bourgeois | |
| 4th | #36 - Corey Hutchings | 4th | #1 - Steven LaBreck | |
| 5th | #15 - Scott Bronczyk | 5th | #86 - William Clyde Caswell | |
| 6th | #25 - Woody Pitkat | 6th | #26 - Jeffery Moffat | |
| 7th | #03 - Marc Palmisano | 7th | #01 - Shane Michalski | |
| 8th | #2 - Ryan Posocco | 8th | #94 - Jason Paquette | |
| 9th | #23 - Marc Curtis, Jr | 9th | #47 - Ron Rixham | |
| 10th | #21 - Dennis Perry, Jr | 10th | #20 - Richard Fournier | |
[Home]
[Race Day Results]