July 21st
Nextel Cup Night
 

Start: 5th - Finish: 1st
 

July 21st Results

Unfortunately last night we blew up our transmission not long after taking the lead.  Both the second and third place points’ runner ups had already dropped out of the race.  Scott Sundeen was able to take home the win and bring the point gap that we were hoping to dramatically increase down to a tie between us and Sundeen.  We hope to be back in victory lane next week.

 Oh and don’t worry that Pettit Power is far from done showing what it has in store  ;-)
 
 -Jon
 


The following results are all UNOFFICIAL
.

Limited Sportsman - Feature Finish

Limited Sportsman - Points Standing

1st #36 Scott Sundeen 1st    
2nd #26 Danny Cates 2nd    
3rd #16 Walt Hovey, Jr 3rd    
4th #79 Paul Coutu, Jr 4th    
5th #9 Charlie Poulin 5th    
6th #6 Richard Staskowski 6th    
7th #29 Todd Chambers 7th    
8th #19 Keith DeSanctis 8th    
9th #59 David Fecteau 9th    
10th #5 Chris Bisson 10th    
SK Modifieds Pro Stocks
1st #79 Kerry Malone 1st #1M Norman Wrenn
2nd #07 Bert Marvin 2nd #11 David Berghman
3rd #13 Ted Christopher 3rd #48 Charles Docherty
4th #6 Jeff Malave 4th #15 George Bessette
5th #31 Todd Ceravolo 5th #08 Michael O'Sullivan
6th #7 Scott Quinn 6th #8 Joseph Lemay
7th #21 Richard Savary 7th #14 John Macedonio, Jr
8th #3 Shawn Monahan 8th #02 Ronald Smith
9th #51 Harry Rheaume 9th #52 Dave Bitondo
10th #43 Adam Norton 10th #0 Dennis Maxfield
Late Models Mini Stocks
1st #94 Charles Bailey III 1st #96 Randy Jurcik
2nd #15 Scott Bronczyk 2nd #3 Steve Michalski
3rd #36 Corey Hutchings 3rd #26 Jeffery Moffat
4th #03 Marc Palmisano 4th #87 Eric Bourgeois
5th #2 Ryan Posocco 5th #01 Shane Michalski
6th #01 John Falconi 6th #21 Terry Boudreau
7th #50 Rich Holton 7th #10 Michael Romano
8th #81 Rene J. Marcotte 8th #98 Jodi Johnson
9th #83 Joe Greene 9th #12 Rhody Lackey
10th #78 Dennis Botticelo 10th #36 Michael Gorgievski

[Home]          [Race Day Results]