August 26th
75L SK Mod
Start: 7th - Finish: 3rd
August 26th Race Report
Started the night out by running our fastest laps of the season in warm ups. Things were looking good.
In our heat we went from 9th to the lead in less than two laps. Then pulled away!
In the feature we started behind a car that it took 15 laps to get around. If this driver would look forward instead of the rear view mirror he could go so much faster. Since he chose to run wherever I was headed...I eventually had to choose his line for him. So be it I guess, but not the way it should be. We would finish 3rd chasing Keith DeSantis and Glenn Boss on a green- white- checker finish. Congrats to the 3 team on yet another win.
Increased our point lead to 66 over Scott Sundeen and Kieth DeSantis.
Thanks again to Jon, Jimmy, Wayne, Brad, and Michelle for all the help.
Busy week.
Following bringing Michelle to UCONN on Friday, we pulled the engine out and disassembled. Two broken springs found along with some leaky rings etc. New machine work is now complete (as of late Monday) PS I'm not tired! We will assemble new engine on Tuesday and install. Looking forward to some fresh steam under the hood.
September will be busy!
Looks like I will spend 11 days at the tracks this month. Tour mod races.
5 Point races at Thompson. A planned race for Stafford. Can life get any better???
see everyone at the tracks
Larry
New Motor Build Update
The following results are all UNOFFICIAL
.
|
Limited Sportsman - Feature Finish |
Limited Sportsman - Points Standing |
||||
| 1st | #3 Glenn Boss | 1st | #73 Larry Barnett | 644 | |
| 2nd | #19 Keith DeSanctis | 2nd | #19 Keith DeSanctis | 578 | |
| 3rd | #73 Larry Barnett | 3rd | #36 Scott Sundeen | 578 | |
| 4th | #79 Paul Coutu, Jr | 4th | #3 Glenn Boss | 528 | |
| 5th | #74 Joseph Arena | 5th | #79 Paul Coutu, Jr | 510 | |
| 6th | #49 Ken Bamford | 6th | #81 Jesse Gleason | 504 | |
| 7th | #31 Bill Davis | 7th | #31 Bill Davis | 468 | |
| 8th | #06 Steve Malcolm | 8th | #74 Joseph Arena | 456 | |
| 9th | #37 Kevin Mason | 9th | #16 Walt Hovey, Jr | 406 | |
| 10th | #36 Scott Sundeen | 10th | #26 Danny Cates | 404 | |
| SK Modifieds | Pro Stocks | |||
| 1st | #79 Kerry Malone | 1st | #19 Jeffery Zuidema | |
| 2nd | #6 Jeff Malave | 2nd | #08 Michael O'Sullivan | |
| 3rd | #31 Todd Ceravolo | 3rd | #48 Charles Docherty | |
| 4th | #12 William "BO" Gunning | 4th | #51 Jeff Connors | |
| 5th | #9 Kelly McDougall | 5th | #8 Joseph Lemay | |
| 6th | #21 Richard Savary | 6th | #9 Bernie Croteau | |
| 7th | #13 Ted Christopher | 7th | #52 Dave Bitondo | |
| 8th | #44 Darin Renihan | 8th | #73 Andy Hilliger | |
| 9th | #43 Adam Norton | 9th | #7 David Daoust, Jr | |
| 10th | #27 John White | 10th | #0 Dennis Maxfield | |
| Late Models | Mini Stocks | |||
| 1st | #78 Dennis Botticelo | 1st | #5 Todd Henshaw | |
| 2nd | #2 Ryan Posocco | 2nd | #9 Andy Publicover | |
| 3rd | #15 Scott Bronczyk | 3rd | #47 Ron Rixham | |
| 4th | #91 Jeff Hartwell | 4th | #94 Jason Paquette | |
| 5th | #94 Charles Bailey III | 5th | #3 Steve Michalski | |
| 6th | #01 John Falconi | 6th | #96 Randy Jurcik | |
| 7th | #81 Rene J. Marcotte | 7th | #80 Roger Larson, Jr | |
| 8th | #03 Marc Palmisano | 8th | #1 Steven LaBreck | |
| 9th | #21 Dennis Perry, Jr | 9th | #46 Leo Defevers | |
| 10th | #70 Rick Gentes | 10th | #01 Shane Michalski | |
[Home]
[Race Day Results]