August 5th
75L Pro Stock
Start: 14th - Finish: 4th
August 5th race report
Start 14th finish 4th
During the first practice session I was following Glenn Boss when Holy
Crap...Right into the wall he shot! A broken ball joint would send them
into the turn two wall. We skipped the remaining practice trying to help
repair his car, but the damage was just too much. The mighty three car
would sit idle the rest of the night.
Somehow the rest of the night just didn't feel right.
We started the feature 14th. Just a pack of cars in a tight pack for much
of the early stages of the race. Slowly worked our way through the pack. A
are a few cars that seem better at blocking other cars than going fast.
Jesse Gleason would capitalize on his good starting position and claim a
big win. We would accomplish our big picture goal of a top 5 finish, but
we had a better car than 4th.
Due to Glenn not starting the feature, we would end the night leading the
points by 44 over Scott Sundeen. Hopefully Glenn, Norm, and the rest of
the #3 bunch will find the energy to repair their car. Quitting at the end
of a bad streak won't feel right. Hope to see you guys back at the front
of the pack...Ok how about second place!???
Larry
The following results are all UNOFFICIAL
.
|
Limited Sportsman - Feature Finish |
Limited Sportsman - Points Standing |
||||
| 1st | #81 Jesse Gleason | 1st | #73 Larry Barnett | 510 | |
| 2nd | #36 Scott Sundeen | 2nd | #36 Scott Sundeen | 466 | |
| 3rd | #19 Keith DeSanctis | 3rd | #19 Keith DeSanctis | 442 | |
| 4th | #26 Danny Cates | 4th | #81 Jesse Gleason | 436 | |
| 5th | #74 Joseph Arena | 5th | #3 Glenn Boss | 426 | |
| 6th | #31 Bill Davis | 6th | #79 Paul Coutu, Jr | 396 | |
| 7th | #98 George Pearreault | 7th | #31 Bill Davis | 388 | |
| 8th | #16 Walt Hovey Jr | 8th | #26 Danny Cates | 330 | |
| 9th | #9 Charlie Poulin | 9th | #74 Joseph Arena | 326 | |
| 10th | #29 Todd Chambers | 10th | #16 Walt Hovey, Jr | 324 | |
| SK Modifieds | Pro Stocks | |||
| 1st | #6 Jeff Malave | 1st | #11 David Berghman | |
| 2nd | #54 Eric Berndt | 2nd | #02 Ronald Smith | |
| 3rd | #31 Todd Ceravolo | 3rd | #1M Norman Wrenn | |
| 4th | #79 Kerry Malone | 4th | #81 Todd Owen | |
| 5th | #43 Adam Norton | 5th | #15 George Bessette | |
| 6th | #14 Bobby Drown | 6th | #19 Jeffery Zuidema | |
| 7th | #21 Richard Savary | 7th | #52 Dave Bitondo | |
| 8th | #51 Harry Rheaume | 8th | #13 James Banfield | |
| 9th | #58 Bob Fletcher | 9th | #05 Daryl Stampfl | |
| 10th | #05Geoffrey Gernhard | 10th | #14 John Macedonio, Jr | |
| Late Models | Mini Stocks | |||
| 1st | # | 1st | ||
| 2nd | # | 2nd | ||
| 3rd | # | 3rd | ||
| 4th | # | 4th | ||
| 5th | # | 5th | ||
| 6th | # | 6th | ||
| 7th | # | 7th | ||
| 8th | # | 8th | ||
| 9th | # | 9th | ||
| 10th | # | 10th | ||
[Home]
[Race Day Results]