September 12th
TNTT
Start: 10th - Finish: 13th
September 12th Race Report
Thompson 300 weekend ends poorly. With all the changes to the format for the MODS (which I think was just too many changes) I guess weird racing should have been expected.
We practiced well on Friday. Saturday in our heat race we came from deep in the field to run down the race leader. The 31 car got us by about two feet at the finish line. All was good.
Sunday we were the first feature event. At lap 8 I had been trying to get around the 79 car. The 36 car was also being held up. I had just enough room, and just enough of a run to pull along side the 79 entering turn one. The 79 turned into me a bit bumping my right rear half of the car. Light touch but enough to cause me to slide up a couple of feet by mid turn. We bumped sides again. As we slowed, the 36 was able to pull along side the 79 (Scott actually was ahead at mid back straight).
We entered turn three with Scott low, me high, and the 79 just didn't lift. That is how I remember it. That is what the tape shows. I ended up with a flat tire cut by contact with the 79. Scott was also put to the rear. Scott was the "3rd man in", but he was there exiting turn 2. Scott and I battled from the back to finish 13th and 14th. We should have finished 3rd and 4th probably.
On to some real racing I hope,
Larry
The following results are all UNOFFICIAL
.
|
Limited Sportsman - Feature Finish |
Limited Sportsman - Points Standing |
||||
| 1st | #3 Glenn Boss | 1st | #73 Larry Barnett | 716 | |
| 2nd | #19 Keith DeSanctis | 2nd | #19 Keith DeSanctis | -48 | |
| 3rd | #26 Danny Cates | 3rd | #36 Scott Sundeen | -64 | |
| 4th | #31 Bill Davis | 4th | #3 Glenn Boss | -90 | |
| 5th | #16 Walt Hovey, Jr | 5th | #81 Jesse Gleason | -134 | |
| 6th | #98 George Perreault | 6th | #79 Paul Coutu, Jr | 568 | |
| 7th | #18 Jesse Gleason | 7th | #31 Bill Davis | 550 | |
| 8th | #74 Joseph Arena | 8th | #74 Joseph Arena | 524 | |
| 9th | #29 Todd Chambers | 9th | #26 Danny Cates | 494 | |
| 10th | #02 Kevin Riley | 10th | #16 Walt Hovey, Jr | 450 | |
| SK Modifieds 9-11-04 | SK Modifides 9-12-04 | |||
| 1st | #12 William "BO" Gunning | 1st | #13 Ted Chrispher | |
| 2nd | #07 Bert Marvin | 2nd | #31 Todd Ceravolo | |
| 3rd | #13 Ted Christopher | 3rd | #54 Eric Berndt | |
| 4th | #31 Todd Ceravolo | 4th | #79 Kerry Malone | |
| 5th | #6 Jeff Malave | 5th | #43 Adam Norton | |
| 6th | #54 Eric Berndt | 6th | #0 Daniel Lajeunesse | |
| 7th | #43 Adam Norton | 7th | #3 Shawn Monahan | |
| 8th | #11 Scott Sousa | 8th | #77 Buz Artiano | |
| 9th | #51 Harry Rheaume | 9th | #44 Darin Renihan | |
| 10th | #79 Kerry Malone | 10th | #07 Bert Marvin | |
| Late Models 9-11-04 | Late Models 9-12-04 | |||
| 1st | #36 Corey Hutchings | 1st | #36 Corey Hutchings | |
| 2nd | #70 Rick Gentes | 2nd | #03 Marc Palmisano | |
| 3rd | #91 Jeff Hartwell | 3rd | #7 Fred LaForge | |
| 4th | #78 Dennis Botticelo | 4th | #25 Woody Pitkat | |
| 5th | #94 Charles Bailey III | 5th | #70 Rick Gentes | |
| 6th | #03 Marc Palmisano | 6th | #78 Dennis Botticelo | |
| 7th | #7 Fred LaForge | 7th | #2 Ryan Posocco | |
| 8th | #23 Marc Curtis, Jr | 8th | #91 Jeff Hartwell | |
| 9th | #16 Thomas O'Sullivan | 9th | #37 Jeff Zuidema | |
| 10th | #01 John Falconi | 10th | #97 Dave Trudeau | |
| Mini Stocks | Pro Stocks | |||
| 1st | #3 Steve Michalski | 1st | #19 Jeffrey Zuidema | |
| 2nd | #9 Andy Publicover | 2nd | #51 Jeff Connors | |
| 3rd | #51 Scott Michalski | 3rd | #1M Norman Wrenn | |
| 4th | #80 Roger Larson, Jr | 4th | #11 David Berghman | |
| 5th | #47 Ron Rixham | 5th | #81 Todd Owen | |
| 6th | #87 Eric Bourgeois | 6th | #16 Andrew Johnson | |
| 7th | #26 Jeffrey Moffat | 7th | #14 John Macedonio, Jr | |
| 8th | #94 Jason Paquette | 8th | #0 Dennis Maxfield | |
| 9th | #96 Randy Jurcik | 9th | #08 Michael O'Sullivan | |
| 10th | #5 Todd Henshaw | 10th | #52 Dave Bitondo | |
[Home]
[Race Day Results]