September 2nd
TNTT
Start: 11th - Finish: 3rd
September 2nd
Race Report
Following a week with a tremendous amount of effort, we had another
successful night.
My team really shined yet again. I need to get re-acquainted with my pillow
as we miss each other. We logged about 73 hours of work to upgrade the
power plant on the old 73 car.
Wednesday midday it was looking like I might be installing the engine and
tranny on my own. With my lack of sleep already, I was getting a bit
nervous. By late afternoon I had heard from 5 guys planning to come help.
Even my dad was there to pitch in! New engine was fired off before 10:30,
I got to sleep at 1:00am. It could have been much worse.
We only ran the first warm-up, so that we could finish some new engine
maintenance. Finished second in the heat race, running well. In the
feature we started 11th. We worked our way up to 3rd but lost a couple
positions following one of many restarts. The last few laps must have been
fun to watch as we had a tight bunch of cars fighting for position.
Mission accomplished as we would edge our way back in to 3rd coming to the
checkers. 6 straight races in the top 4.
Thanx again for the great effort from Mike Pettit's shop, and to my crew
for their efforts this week. Jon, Jimmy, Wayne, and Brad.
Hopefully will arrive with an even faster car, and a rested me for a big
Thompson 300 weekend. My dog Shane and I will probably bring the camper.
Shane really seems to enjoy hanging out with the racing fans.
Congrats also to the 31 mod team. While I have been spotting for Todd he
has 4 wins and 2 more top 5's. Spotting is easier for the fastest car.
Saturday I will be at Waterford with the Mystic Missile team. Expect to
see Chuck Hossfeld up front all day.
Larry
The following results are all UNOFFICIAL
.
|
Limited Sportsman - Feature Finish |
Limited Sportsman - Points Standing |
||||
| 1st | #36 Scott Sundeen | 1st | #73 Larry Barnett | 690 | |
| 2nd | #3 Glenn Boss | 2nd | #36 Scott Sundeen | 628 | |
| 3rd | #73 Larry Barnett | 3rd | #19 Keith DeSanctis | 620 | |
| 4th | #26 Danny Cates | 4th | #3 Glenn Boss | 576 | |
| 5th | #19 Keith DeSanctis | 5th | #79 Paul Coutu, Jr | 546 | |
| 6th | #81 Jesse Gleason | 6th | #81 Jesse Gleason | 544 | |
| 7th | #31 Bill Davis | 7th | #31 Bill Davis | 506 | |
| 8th | #79 Paul Coutu, Jr | 8th | #74 Joseph Arena | 488 | |
| 9th | #41 Tom Silva | 9th | #26 Danny Cates | 448 | |
| 10th | #74 Joseph Arena | 10th | #16 Walt Hovey, Jr | 408 | |
| SK Modifieds | Pro Stocks | |||
| 1st | #31 Todd Ceravolo | 1st | #11 David Berghman | |
| 2nd | #07 Bert Marvin | 2nd | #8 Joseph Lemay | |
| 3rd | #79 Kerry Malone | 3rd | #19 Jeffery Zuidema | |
| 4th | #54 Eric Berndt | 4th | #1M Norman Wrenn | |
| 5th | #6 Jeff Malave | 5th | #13 James Banfield | |
| 6th | #21 Richard Savary | 6th | #08 Michael O'Sullivan | |
| 7th | #43 Adam Norton | 7th | #48 Charles Docherty | |
| 8th | #13 Ted Christopher | 8th | #14 John Macedonio, Jr | |
| 9th | #77 Buz Artiano | 9th | #51 Jeff Connors | |
| 10th | #81 Paul Charette | 10th | #02 Ronald Smith | |
| Late Models | Mini Stocks | |||
| 1st | #2 Ryan Posocco | 1st | #94 Jason Paquette | |
| 2nd | #78 Dennis Botticelo | 2nd | #87 Eric Bourgeois | |
| 3rd | #36 Cory Hutchings | 3rd | #96 Randy Jurcik | |
| 4th | #70 Rick Gentes | 4th | #9 Andy Publicover | |
| 5th | #97 Dave Trudeau | 5th | #47 Ron Rixham | |
| 6th | #94 Charles Bailey III | 6th | #5 Todd Henshaw | |
| 7th | #7 Fred LaForge | 7th | #1 Steven LaBreck | |
| 8th | #01 John Falconi | 8th | #3 Steve Michalski | |
| 9th | #81 Rene J.Marcotte | 9th | #46 Leo Defevers | |
| 10th | #22 Mark Jennison | 10th | #12 Rhody Lackey | |
[Home]
[Race Day Results]