June 30th
TNTT NEMA Midgets
Start: 5th Finish: 1st
June 30th race report:Following the wreck on June 23rd I was pretty bummed out. We had a fast car. Things just went wrong... I was worn out....On Friday the 24th got news that Dad's cancer had already spread to some bones etc. (PS his spirits are great, and he begins radiation next week). Add in a 13 hour day at work....yikes.Saturday we had a graduation party for Jenny... Sunday I spent some time with KS....(I took a nap for several hours that was much needed also) Out for a dinner in RI.... Beginning to regain focus.... My team now had work to do.Monday, Tuesday, and Wednesday Jon, Jimmy, Wayne, and I went at it on the accident damaged car. New bumper, R. Front Suspension, and much hammering of a torn up body. (we could use some RF Spindles if anyone has leads on any)During practice we sorted out several issues that would have bit us come feature time... There are hundreds of ways to miss out on a win.The race... We started 5th thanx to our unlucky streak... 3 laps later I had inched out Gator Hovey for the lead.... With lots of steam under the old #16 hood, Gator seems to be getting better each week.Several cautions, including a turn 2 wreck that required lots of speedy dry on lap 5 made conditions challenging. On the lap 5 restart Gator spun his tires, allowing me to pull away. Ed Puleo followed to 2nd place...and I set out to a clear race track.I wanted enough lead to be able to survive any obstacles....and put down some fast lap times. Boring to watch...maybe, but with recent luck, I had 15 laps to complete before hearing the joyful music of one fat lady singing.....No win is ever easy. This was a team effort to survive the last few weeks still standing upright.The slump is now past us... Glenn and the 3 team are going to be tough to catch.... One slip up on their part, and we are right back into a close points battle.Our team looks forward to the challenge.Stafford Mod Tour race on Sunday. Rear tire changer is where I expect to be pitching in this week. Planning on visiting Jennerstown Speedway next weekend. Summer stretch hear we come!While at the Mystic Missile shop recently, I was asked..."When do you do all the work on your own car"? I said: "While everyone else is sleeping"..... all part of running up front I guess.Till Thursday,Larry
Click to Enlarge
Click to Enlarge
The following results are all UNOFFICIAL
.
|
Limited Sportsman - Feature Finish |
Limited Sportsman - Points Standing |
||||
| 1st | #73 Larry Barnett | 1st | #3 Glenn Boss | 284 | |
| 2nd | #3 Glenn Boss | 2nd | #36 Scott Sundeen | 248 | |
| 3rd | #55 Eddie Puleo | 3rd | #73 Larry Barnett | 202 | |
| 4th | #16 Walter Hovey Jr. | 4th | #55 Eddie Puleo | 200 | |
| 5th | #98 George Perreault, Jr | 5th | #74 Joseph Arena | 200 | |
| 6th | #36 Scott Sundeen | 6th | #19 Keith DeSanctis | 184 | |
| 7th | #26 Danny Cates | 7th | #26 Danny Cates | 178 | |
| 8th | #28 Kevin Riley | 8th | #06 Steve Malcolm | 176 | |
| 9th | #06 Steve Malcolm | 9th | #79 Paul Coutu, Jr | 172 | |
| 10th | #19 Keth DeSanctis | 10th | #16 Walter Hovey, Jr | 158 | |
| SK Modifieds | Pro Stocks | |||
| 1st | #13 Ted Christopher | 1st | #24 Chris McGee | |
| 2nd | #07 Bert Marvin | 2nd | #08 Michael O'Sullivan | |
| 3rd | #79 Kerry Malone | 3rd | #48 Fred Astle | |
| 4th | #12 Bo Gunning | 4th | #8 Joseph Lemay | |
| 5th | #20 Todd Ceravolo | 5th | #1m Norman Wrenn | |
| 6th | #6 Jeff Malave | 6th | #15 George Bessette | |
| 7th | #21 Richard Savary | 7th | #51 Jeffrey Connors | |
| 8th | #43 Adam Norton | 8th | #19 Jeffrey Zuidema | |
| 9th | #53 David Salzarulo | 9th | #14 John Macedonio, Jr | |
| 10th | #36 Ricky Shawn | 10th | #02 Ronald Smith | |
| Late Models | Mini Stocks | |||
| 1st | #25 Woody Pitkat | 1st | #21 Terry Boudreau | |
| 2nd | #37 Jeff Zuidema | 2nd | #76 Shelly Perry | |
| 3rd | #94 Charles Bailey III | 3rd | #7 Todd Henshaw | |
| 4th | #01 John Falconi | 4th | #3 Steve Michalski | |
| 5th | #03 Marc Palmisano | 5th | #86 Clyde Caswell | |
| 6th | #91 Jeff Hartwell | 6th | #47 Ronald Rixham | |
| 7th | #22 Mark Jenison | 7th | #36 Mike Gorgievski | |
| 8th | #21 Dennis Perry | 8th | #51 Scott Michalski | |
| 9th | #70 Rick Gentes | 9th | #64 Todd Lajeunesse | |
| 10th | #73 John Materas | 10th | #71 Raylene Stuart | |
| TIS Mods | ||||
| 1st | #44 Chad Gaudiosi | |||
| 2nd | #80 Roger Larson, Jr | |||
| 3rd | #56 Richard Ferreira | |||
| 4th | #85 Michael Viens | |||
| 5th | #53 Wanderson Oliveira-Paulo | |||
| 6th | #01 Shane Michalski | |||
| 7th | #28 Bart Ramos | |||
| 8th | #21 Steven LaBreck | |||
[Home]
[Race Day Results]