July 7th
TNTT Late Model June 16th Makeup
 

Start: 11th Finish: 10th

July 7th update:

We were even faster than last week, possibly due to cooler air temps during practice sessions.

Heat race... Pressured Glenn as he darted through traffic.  He is a bit more crazy than I.  His high risk moves seem that only he can manage to stay alive doing them.  I was willing to save my car til the feature.

Feature: While traveling along at a painful 1.5 seconds per lap slower than our practice speeds...I was awaiting the big one and hoped to survive.  Looked like the 51 was holding up the bunch ahead... the 79 and 26 eventually got together and then the 55 entered into the fun. I tried to scoot by as they came off the front straight wall and each other....  Someone just caught my right rear tire. Flat tire sent me spinning  entering turn one. Luckily no further contact.

My crew got me back out with a new tire...... We dodged some painfully slow cars (sorry 51, 60, 66 etc.) amazing how much real estate they use.  We ended up 10th. Next week we will be better....

Off to Jennerstown Speedway with the Mod #4 bunch this weekend....

Larry


The following results are all UNOFFICIAL
.

Limited Sportsman - Feature Finish

Limited Sportsman - Points Standing

1st #3 Glenn Boss 1st #3 Glenn Boss 334
2nd #38 Stephen Kenneway, Jr 2nd #36 Scott Sundeen 288
3rd #28 Kevin Riley 3rd #74 Joseph Arena 238
4th #37 Kevin Mason 4th #73 Larry Barnett 234
5th #19 Keith DeSanctis 5th #19 Keith DeSanctis 226
6th #36 Scott Sundeen 6th #55 Eddie Puleo 202
7th #74 Joseph Arena 7th #37 Kevin Mason 200
8th #42 Ken Bamford 8th #38 Stephen Kenneway, Jr 182
9th #66 Julius Pepin 9th #06 Steve Malcolm 182
10th #73 Larry Barnett 10th #26 Danny Cates 180
SK Modifieds Pro Stocks
1st #6 Jeff Malave 1st #51 Jeffrey Connors
2nd #07 Bert Marvin 2nd #1m Norman Wrenn
3rd #79 Kerry Malone 3rd #19 Jeffrey Zuidema
4th #20 Todd Ceravolo 4th #08 Michael O'Sullivan
5th #13 Ted Chistopher 5th #8 Joseph Lemay
6th #21 Richard Savary 6th #0 Dennis Maxfield
7th #31 Tommy Cravenho, Jr 7th #15 George Bessette
8th #36 Ricky Shawn 8th #14 John Macedonio, Jr
9th #44 Darin Renihan 9th #52 David Bitondo
10th #2 Jimmy Broderick 10th #73 Andy Hilliger
Late Models Mini Stocks
1st #03 Marc Palmisano 1st #47 Ronald Rixham
2nd #94 Charles Bailey III 2nd #26 Jeff Moffat
3rd #25 Woody Pitkat 3rd #3 Steve Michalski
4th #36 Corey Hutchings 4th #51 Scott Michalski
5th #91 Jeff Harwell 5th #10 Mike Romano
6th #37 Jeff Zuidema 6th #96 Randy Jurcik
7th #01 John Falconi 7th #9 Andy Publicover
8th #99 Bobby Grigas 8th #99 Patricia Gonyea
9th #23 Marc Curtis, Jr 9th #66 Rick Blanchard
10th #20 James Kiley, Jr 10th #64 Todd Lajeunesse
TIS Mods   Late Models  June 16th Rain Makeup
1st #01 Shane Michalski   1st #25 Woody Pitkat
2nd #44 Chad Gaudiosi   2nd #94 Charles Bailey III
3rd #80 Roger Larson, Jr   3rd #03 Marc Palmisano
4th #85 Michael Viens   4th #01 John Falconi
5th #21 Steven LaBreck   5th #91 Jeff Hartwell
6th #28 Bart Ramos   6th #36 Corey Hutchings
      7th #37 Jeff Zuidema
      8th #70 Rick Gentes
      9th #23 Marc Curtis, Jr
      10th #99 Bobby Grigas

[Home]          [Race Day Results]