September 1st
TNTT
Start: 32nd Finish: 14th
September 1st Race Report
(Week from Hell #2) Preparations for this race began with
trying to decide if the motor failure on 8-25 was the end of
the ’05 race season---or possibly the end of my involvement
as an owner- driver.
I just wasn’t sure if my heart was in it anymore. The racing
budget had been stretched too far already.
I knew I could count on Jimmy and Jon’s help if I continued.
Mike and Shannon had offered to work with me under my
special needs at the time.
Kim then helped me realize that the quest to reach victory
lane was still a very important part of what makes me tick.
Quitting at a low point would have let a bad feeling linger.
I decided to keep plugging on with this challenging season.
Mike Pettit found a block to work with. I made 4 trips to
New Milford, enjoying the daily hikes in gas prices. Time
pressure forced us to prep a new block only this week and
temporarily use a set of street prepared head castings.
I returned Wednesday evening about 9:30 to Jimmy and Ron
Smith ready and waiting to install the new engine. We had it
running about 1am.
We used warm ups as our engine break in time and changed the
oil following warm ups. With so much to do, and under hood
checks to complete, we didn’t check our car at the scales
for the first time all season. We then finished second in
our heat.
This is when everything went downhill quick! DQ’ed for being
6 lbs under weight. It turns out that the track had changed
their scales and that they read 10 lbs lighter than the old
scales, AND our new engine was 15 lbs lighter than our old
engine. We added 25 lbs of lead to our car to get back to
our normal readings. We had never suspected our new engine
would weigh any different from the old engine, and of course
no announcement had been made that the scales had been
changed. We had to start last (32nd).
The feature had no cautions, and we were not running real
well. 14th place finish, and I was pretty upset. Our efforts
went unrewarded.
The following results are all UNOFFICIAL
.
|
Limited Sportsman - Feature Finish |
Limited Sportsman - Points Standing |
||||
| 1st | #26 Danny Cates | 1st | # | ||
| 2nd | #3 Glenn Boss | 2nd | # | ||
| 3rd | #86 Michael Cavanaugh | 3rd | # | ||
| 4th | #55 Eddie Puleo | 4th | # | ||
| 5th | #49 John Berchem | 5th | # | ||
| 6th | #74 Joseph Arena | 6th | # | ||
| 7th | #16 Walter Hovey Jr | 7th | # | ||
| 8th | #36 Scott Sundeen | 8th | # | ||
| 9th | #30 Kevin Bowe | 9th | # | ||
| 10th | #38 Stephen Kenneway | 10th | # | ||
| SK Modifieds | Pro Stocks | |||
| 1st | #20 Todd Ceravolo | 1st | #58 Fred Astle | |
| 2nd | #79 Kerry Malone | 2nd | #15 Christopher Perley | |
| 3rd | #29 John Sandberg | 3rd | #19 Jeffrey Zuidema | |
| 4th | #36 Ricky Shawn | 4th | #1m Norman Wrenn | |
| 5th | #49 Ron Yuhas, Jr | 5th | #7 David Daoust, Jr | |
| 6th | #53 David Salzarulo | 6th | #93 Glenn Logan, Jr | |
| 7th | #39 Ryan Stone | 7th | #08 Michael O'Sullivan | |
| 8th | #70 Frank Malec | 8th | #24 Christopher McGee | |
| 9th | #10 Russ Blanco | 9th | #16 Andy Johnson | |
| 10th | #50 William Ramsey | 10th | #51 Jeffrey Connors | |
| Late Models | Mini Stocks | |||
| 1st | #37 Jeff Zuidema | 1st | #51 Scott Michalski | |
| 2nd | #25 Woody Pitkat | 2nd | #47 Ronald Rixham | |
| 3rd | #22 Mark Jenison | 3rd | #1 Brian Towle | |
| 4th | #03 Marc Palmisano | 4th | #36 Mike Gorgievski | |
| 5th | #91 Jeff Hartwell | 5th | #86 Clyde Caswell | |
| 6th | #21 Dennis Perry | 6th | #98 Jodi Johnson | |
| 7th | #01 John Falconi | 7th | #99 Patricia Gonyea | |
| 8th | #94 Charles Bailey III | 8th | #34 Roger Ducharme | |
| 9th | #19 Conrad Cote | 9th | #46 Leo DeFevers | |
| 10th | #84 Mark Oliverira | 10th | #3 Steve Michalski | |
| TIS Mods | ||||
| 1st | #53 Wanderson Oliveira-Paulo | |||
| 2nd | #01 Shane Michalski | |||
| 3rd | #80 Roger Larson, Jr | |||
| 4th | #44 Chad Gaudiosi | |||
| 5th | #56 Richard Ferreira | |||
| 6th | #85 Michale Viens | |||
| 7th | #21 Steven LaBreck | |||
| 8th | #28 Bart Ramos | |||
| 9th | #7 Kurt Vigeant | |||
| 10th | #1 Joseph Greene | |||
[Home]
[Race Day Results]