September
10th
Sunoco 300
Start: 9th Finish: 2nd
September 10th Race Report
(Week from hell #3) Results Heat race win, 2nd place finish in
feature.
But oh the road to get there….
As stated in previous race report the heads were removed as
planned and I was back at Pettit’s shop on Saturday digging
through our head castings looking for buried treasures.
I would not return with the finished heads until 4am Friday
morning. With the Pits opening at 8am I headed to bed. The
faithful crew would be there soon to start installing the heads
on the engine. After about 3 hours of sleep I awoke to help
finish up. We hit the track around 2pm and discovered that
something was drastically wrong under the hood.
Jimmy, Jon, Wayne, and a increasingly frustrated driver would
change the carburetor, distributor, plugs, plug wires, fuel
pump, fuel filter, battery, and ignition switch. We also had
adjusted the valves and even pulled the intake off searching for
the cause of our mystery unwanted rev-limiter. The engine all
but quit around 5600 rpm.
Saturday prior to the heat race I was ready to park the car and
quit. One last idea. Mask our problem. We changed gearing
dramatically.
Things would finally start to go our way and we won our heat
race following a three wide pass for the lead on the last lap!
Tears of relief flowed after taking the checkers. I just
couldn’t believe it worked. What an effort my team had put in.
Getting a second place finish in the feature was like frosting
on one of Kimmy's cupcakes. I had never been so happy to
finish second.
The following results are all UNOFFICIAL
.
|
Limited Sportsman - Feature Finish |
Limited Sportsman - Points Standing |
||||
| 1st | #28 Kevin Riley | 1st | # | ||
| 2nd | #73 Larry Barnett | 2nd | # | ||
| 3rd | # | 3rd | # | ||
| 4th | # | 4th | # | ||
| 5th | # | 5th | # | ||
| 6th | # | 6th | # | ||
| 7th | # | 7th | # | ||
| 8th | # | 8th | # | ||
| 9th | # | 9th | # | ||
| 10th | # | 10th | # | ||
| SK Modifieds | SK Modifieds 9-11-05 | |||
| 1st | # | 1st | # | |
| 2nd | # | 2nd | # | |
| 3rd | # | 3rd | # | |
| 4th | # | 4th | # | |
| 5th | # | 5th | # | |
| 6th | # | 6th | # | |
| 7th | # | 7th | # | |
| 8th | # | 8th | # | |
| 9th | # | 9th | # | |
| 10th | # | 10th | # | |
| Late Models | Late Models 9-11-05 | |||
| 1st | # | 1st | # | |
| 2nd | # | 2nd | # | |
| 3rd | # | 3rd | # | |
| 4th | # | 4th | # | |
| 5th | # | 5th | # | |
| 6th | # | 6th | # | |
| 7th | # | 7th | # | |
| 8th | # | 8th | # | |
| 9th | # | 9th | # | |
| 10th | # | 10th | # | |
| Pro Stocks | Mini Stocks | |||
| 1st | # | 1st | # | |
| 2nd | # | 2nd | # | |
| 3rd | # | 3rd | # | |
| 4th | # | 4th | # | |
| 5th | # | 5th | # | |
| 6th | # | 6th | # | |
| 7th | # | 7th | # | |
| 8th | # | 8th | # | |
| 9th | # | 9th | # | |
| 10th | # | 10th | # | |
| TIS Mods | ||||
| 1st | # | |||
| 2nd | # | |||
| 3rd | # | |||
| 4th | # | |||
| 5th | # | |||
| 6th | # | |||
| 7th | # | |||
[Home]
[Race Day Results]